Portable Energy Storage
Lightweight, compact and easy to carry
Long-lasting and efficient cycle life
Large display area with high capacity and power
Excellent safety performance
Display battery level, voltage, charging/discharging rate
Intelligent battery management system
Application scenarios
Application scenarios
Product parameters
Specifications and models | PJD-BXC1024Wh |
Battery Type | LiFePO4 |
Rated energy | 1024Wh |
DC input | 28V6A(168W) |
AC output | 220V 50Hz&110V 60Hz |
DC output | 152V5A/12V10A |
TYPE-C | PD100W/PD 22.5W |
USB-QC3.0 | 5V/3A、9V/2A、12V/1.5A 22.5W(MAX) |
Operating temperature range | -20~60℃ |
Power display | LED display |
DC charging | Mains/solar charging |
Protective function | Charge and discharge protection/overvoltage and undervoltage protection/overcurrent protection/open circuit protection/high and low temperature protection |
Dimensions(W*H*D)(mm) | 375*230*260 |
Download
Related products
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible